Product Introduction
The BLM series high-pressure pulse bag dust filter is suitable for the recovery of powder materials and dust removal in enterprises such as grain, food, feed, etc., and can be equipped with pressure or suction devices according to different needs Good dust filtering effect,.
Fast discharge of purified air: dust filtering efficiency of 99.5% -99.9%, removing humid and hot air from the machine while discharging purified air .
The processing air volume is large, the floor area is small, and a high-pressure air source of o.4-0.6MPa is selected, which has a good cleaning effect .
The cylindrical structure, flat bottom scraper feeding, and low-pressure volute with large tangent air inlet reduce equipment resistance, reduce filter bag load, and improve dust removal efficiency.



Technical parameter
| Model | Bags Length (mm) | Air volume(m/h) | Filter Area(㎡) | Air Lock Power(kW) | Scrapper Power(kW) |
| TBLM-26 | 1800 | 1032~5160 | 17.2 | 0.75 | / |
| 2000 | 1146~5730 | 19.1 | 0.75 | / | |
| 2400 | 1380~6900 | 23 | 0.75 | / | |
| TBLM-39 | 1800 | 1542~7710 | 25.7 | 0.75 | 1.5 |
| 2000 | 1722-8610 | 28.7 | 0.75 | 1.5 | |
| 2400 | 2076~10380 | 34.6 | 0.75 | 1.5 | |
| TBLM-52 | 1800 | 2112~10560 | 35.2 | 0.75 | 1.5 |
| 2000 | 2292~11460 | 38.2 | 0.75 | 1.5 | |
| 2400 | 2766-13830 | 46.1 | 0.75 | 1.5 | |
| TBLM-78 | 1800 | 3090~15450 | 51.5 | 0.75 | 1.5 |
| 2000 | 3438~17190 | 57.3 | 1.1 | 1.5 | |
| 2400 | 4146~20730 | 69.1 | 1.1 | 1.5 | |
| TBLM-104 | 1800 | 4116~20580 | 68.6 | 1.1 | 1.5 |
| 2000 | 4590-22950 | 76.5 | 1.1 | 1.5 | |
| 2400 | 5526~27630 | 92.1 | 1.1 | 1.5 | |
| TBLM-130 | 1800 | 5292~26460 | 88.2 | 1.1 | 2.2 |
| 2000 | 5934~29670 | 98.9 | 1.1 | 2.2 | |
| 2400 | 7056~35280 | 117.6 | 1.1 | 2.2 | |
| TBLM-168 | 1800 | 6836~34170 | 113.9 | 1.1×2 | 2.2 |
| 2000 | 7596~37980 | 126.6 | 1.1×2 | 2.2 |
Note : models can be based on different different production , matching different models bucket.








