Insulated Steel Silo
Basic Description
Temperature-Controlled Grain Storage to Delay Deterioration: Isolating grain from external high and low temperatures reduces diurnal and seasonal temperature differences, inhibiting grain respiration, reducing the risk of fatty acid rise, heat generation, condensation, and mold, and extending the safe storage period.
Preventing Condensation Due to Temperature Differences (Core Purpose): Ordinary galvanized steel silos conduct heat quickly, resulting in scorching walls in summer and excessively cold walls in winter. The contact between hot and cold air easily leads to condensation on the inner walls, causing localized dampness in the grain. The insulation layer blocks heat conduction, reducing condensation on the walls at its source.
Reducing Energy Consumption for Ventilation and Temperature Control: When equipped with grain coolers, circulating fumigation, and mechanical ventilation, the temperature inside the silo is more stable, preventing heat loss and reducing equipment operating time, thus saving electricity costs. 4. Achieve near-low-temperature grain storage: Maintain grain temperature within the silo at 20-25℃ for extended periods, meeting green grain storage standards, reducing the frequency of chemical fumigation, and preserving grain quality.
Protect the outer steel plate and extend silo lifespan: Reduce stress caused by thermal expansion and contraction of the steel plate due to drastic temperature changes, and slow down the aging of the galvanized layer.
Parameters
| Silo Dia. | Model | Layers | Silo Volume(m³) | Total Volume(m³) | Total Loading ability(Tones) | Silo Height H1(m) | Roof Height H2(m) | Total Height H(m) |
| 4.584 S=16.5 | TC04503 | 3 | 57 | 63 | 47 | 3.43 | 1.35 | 4.78 |
| TC04504 | 4 | 72 | 81 | 61 | 4.55 | 1.35 | 5.9 | |
| TC04505 | 5 | 94 | 100 | 75 | 5.67 | 1.35 | 7.02 | |
| TC04506 | 6 | 112 | 118 | 89 | 6.79 | 1.35 | 8.14 | |
| TC04507 | 7 | 131 | 137 | 103 | 7.91 | 1.35 | 9.26 | |
| TC04508 | 8 | 149 | 155 | 117 | 9.03 | 1.35 | 10.38 | |
| TC04509 | 9 | 167 | 174 | 130 | 10.15 | 1.35 | 11.5 | |
| TC04510 | 10 | 186 | 192 | 144 | 11.27 | 1.35 | 12.62 | |
| 5.500 S=23.75 | TC05504 | 4 | 108 | 120 | 90 | 4.55 | 1.62 | 6.17 |
| TC05505 | 5 | 94 | 147 | 110 | 5.67 | 1.62 | 7.29 | |
| TC05506 | 6 | 112 | 173 | 130 | 6.79 | 1.62 | 8.41 | |
| TC05507 | 7 | 131 | 200 | 150 | 7.91 | 1.62 | 9.53 | |
| TC05508 | 8 | 149 | 226 | 170 | 9.03 | 1.62 | 10.65 | |
| TC05509 | 9 | 167 | 253 | 190 | 10.15 | 1.62 | 11.77 | |
| TC05510 | 10 | 186 | 280 | 210 | 11.27 | 1.62 | 12.89 | |
| TC05511 | 11 | 204 | 306 | 230 | 12.39 | 1.62 | 14.01 | |
| 6.417 S=32.34 | TC06405 | 5 | 183 | 203 | 152 | 5.67 | 1.88 | 7.55 |
| TC06406 | 6 | 112 | 239 | 179 | 6.79 | 1.88 | 8.67 | |
| TC06407 | 7 | 131 | 275 | 207 | 7.91 | 1.88 | 9.79 | |
| TC06408 | 8 | 149 | 312 | 234 | 9.03 | 1.88 | 10.91 | |
| TC06409 | 9 | 167 | 348 | 261 | 10.15 | 1.88 | 12.03 | |
| TC06410 | 10 | 183 | 384 | 288 | 11.27 | 1.88 | 13.15 | |
| TC06411 | 11 | 204 | 420 | 315 | 12.39 | 1.88 | 14.27 | |
| TC06412 | 12 | 223 | 457 | 342 | 13.51 | 1.88 | 15.39 | |
| 7.334 S=42.24 | TC07306 | 6 | 287 | 316 | 237 | 6.79 | 2.15 | 10.06 |
| TC07307 | 7 | 334 | 363 | 272 | 7.91 | 2.15 | 11.18 | |
| TC07308 | 8 | 381 | 411 | 308 | 9.03 | 2.15 | 11.18 | |
| TC07309 | 9 | 429 | 458 | 343 | 10.15 | 2.15 | 12.3 | |
| TC07310 | 10 | 476 | 505 | 379 | 11.27 | 2.15 | 13.42 | |
| TC07311 | 11 | 523 | 553 | 414 | 12.39 | 2.15 | 14.54 | |
| TC07312 | 12 | 571 | 600 | 450 | 13.51 | 2.15 | 15.66 | |
| TC07313 | 13 | 618 | 647 | 485 | 14.63 | 2.15 | 16.78 | |
| 8.25 S=53.46 | TC08207 | 7 | 423 | 465 | 349 | 7.91 | 2.41 | 10.32 |
| TC08208 | 8 | 483 | 525 | 394 | 9.03 | 2.41 | 11.44 | |
| TC08209 | 9 | 543 | 585 | 439 | 10.15 | 2.41 | 12.56 | |
| TC08210 | 10 | 602 | 645 | 483 | 11.27 | 2.41 | 13.68 | |
| TC08211 | 11 | 662 | 705 | 528 | 12.39 | 2.41 | 14.8 | |
| TC08212 | 12 | 722 | 764 | 573 | 13.51 | 2.41 | 15.92 | |
| TC08213 | 13 | 782 | 824 | 618 | 14.63 | 2.41 | 17.04 | |
| TC08214 | 14 | 842 | 884 | 663 | 15.75 | 2.41 | 18.16 | |
| 9.167 S=66.00 | TC09107 | 7 | 522 | 580 | 435 | 7.91 | 2.68 | 10.59 |
| TC09108 | 8 | 596 | 654 | 490 | 9.03 | 2.68 | 11.71 | |
| TC09109 | 9 | 670 | 728 | 546 | 10.15 | 2.68 | 12.83 | |
| TC09110 | 10 | 744 | 802 | 601 | 11.27 | 2.68 | 19.95 | |
| TC09111 | 11 | 818 | 876 | 657 | 12.39 | 2.68 | 15.07 | |
| TC09112 | 12 | 892 | 950 | 712 | 13.51 | 2.68 | 16.19 | |
| TC09113 | 13 | 966 | 1024 | 768 | 14.63 | 2.68 | 17.31 | |
| TC09114 | 14 | 1040 | 1097 | 823 | 15.75 | 2.68 | 18.43 | |
| 10.084 S=79.86 | TC10008 | 8 | 721 | 798 | 599 | 9.03 | 2.94 | 11.97 |
| TC10009 | 9 | 811 | 887 | 666 | 10.15 | 2.94 | 13.09 | |
| TC10010 | 10 | 900 | 977 | 733 | 11.27 | 2.94 | 14.21 | |
| TC10011 | 11 | 989 | 1066 | 800 | 12.39 | 2.94 | 15.33 | |
| TC10012 | 12 | 1079 | 1156 | 867 | 13.51 | 2.94 | 16.45 | |
| TC10013 | 13 | 1168 | 1245 | 934 | 14.63 | 2.94 | 17.57 | |
| TC10014 | 14 | 1258 | 1335 | 1001 | 15.75 | 2.94 | 18.69 | |
| TC10015 | 15 | 1347 | 1424 | 1068 | 16.87 | 2.94 | 19.81 | |
| 11.001 S=95.05 | TC11009 | 9 | 965 | 1065 | 799 | 10.15 | 3.21 | 13.36 |
| TC11010 | 10 | 1071 | 1171 | 879 | 11.27 | 3.21 | 14.48 | |
| TC11011 | 11 | 1178 | 1278 | 958 | 12.39 | 3.21 | 15.6 | |
| TC11012 | 12 | 1284 | 1384 | 1038 | 13.51 | 3.21 | 16.72 | |
| TC11013 | 13 | 1391 | 1491 | 1118 | 14.63 | 3.21 | 17.84 | |
| TC11014 | 14 | 1497 | 1597 | 1198 | 15.75 | 3.21 | 18.96 | |
| TC11015 | 15 | 1603 | 1704 | 1278 | 16.87 | 3.21 | 20.08 | |
| TC11016 | 16 | 1710 | 1810 | 1358 | 17.99 | 3.21 | 21.2 | |
| 11.917 S=111.54 | TC11910 | 10 | 1257 | 1385 | 1039 | 11.27 | 3.47 | 14.74 |
| TC11911 | 11 | 1178 | 1510 | 1132 | 12.39 | 3.47 | 15.86 | |
| TC11912 | 12 | 1284 | 1635 | 1226 | 13.51 | 3.47 | 16.98 | |
| TC11913 | 13 | 1391 | 1760 | 1320 | 14.63 | 3.47 | 18.1 | |
| TC11914 | 14 | 1497 | 1885 | 1414 | 15.75 | 3.47 | 19.22 | |
| TC11915 | 15 | 1603 | 2010 | 1507 | 16.87 | 3.47 | 20.34 | |
| TC11916 | 16 | 1710 | 2135 | 1601 | 17.99 | 3.47 | 21.46 | |
| TC11917 | 17 | 1816 | 2259 | 1695 | 19.11 | 3.47 | 22.58 | |
| 12.834 S=129.36 | TC12910 | 10 | 1458 | 1617 | 1213 | 11.27 | 3.73 | 15 |
| TC12911 | 11 | 1603 | 1762 | 1321 | 12.39 | 3.73 | 16.12 | |
| TC12912 | 12 | 1748 | 1907 | 1430 | 13.51 | 3.73 | 17.24 | |
| TC12913 | 13 | 1893 | 2052 | 1539 | 14.63 | 3.73 | 18.36 | |
| TC12914 | 14 | 2037 | 2197 | 1647 | 15.75 | 3.73 | 19.48 | |
| TC12915 | 15 | 2182 | 2341 | 1756 | 16.87 | 3.73 | 20.6 | |
| TC12916 | 16 | 2327 | 2485 | 1865 | 17.99 | 3.73 | 21.72 | |
| TC12917 | 17 | 2472 | 2631 | 1973 | 19.11 | 3.73 | 22.84 |
Main Features of Insulated Silos
1. Excellent thermal insulation performance and minimal temperature fluctuations
High thermal resistance of the silo walls slows the transmission of external temperature changes to the silo interior, resulting in gradual grain temperature changes.
2. Double-layer silo structure
Two layers of steel plates (inner and outer) plus an intermediate insulation layer, distinguishing it from single-layer spiral galvanized silos and prefabricated steel silos.
3.Moisture-proof and vapor-barrier:
The insulation system includes a vapor barrier layer to prevent moisture from entering the insulation material, avoiding water absorption, failure, and rotting of the insulation layer.
4. Excellent sealing, suitable for recirculating fumigation
Sealing treatment at the joints of the insulation layer on the top, walls, and bottom of the silo meets the requirements for fumigation and controlled atmosphere storage.
5. Flexible construction
Insulated silos can be built directly from the outset; external insulation can also be added to the exterior walls of existing steel silos.
6. Lightweight, controllable foundation costs
Compared to concrete flat silos, insulated steel silos are lighter, resulting in lower foundation costs and faster installation.
7. Simple maintenance
The external insulation panels are weather-resistant and UV-resistant, ensuring a long service life under normal conditions.
Disadvantages: Compared to ordinary galvanized steel silos, material costs and overall construction costs are higher; if the waterproofing and sealing of the insulation layer is inadequate, the insulation effect will significantly decrease after water ingress.
Commonly Used Insulation Materials (Mainstream in the Grain Silo Industry)
- Rigid Polyurethane (PU) Foam – Most Commonly Used in the Market
Thermal Conductivity: ≈0.022-0.026 W/(m・K), excellent insulation effect
Construction Method: On-site spraying foam / prefabricated polyurethane sandwich panels
Advantages: Closed-cell structure, inherently waterproof; strong adhesion; thin insulation layer, small space occupation
Note: A protective surface layer is required on the outside of the silo to prevent aging due to direct UV radiation.
- Rock Wool / Slag Wool
Thermal Conductivity: ≈0.038-0.042 W/(m・K)
Advantages: Class A non-combustible, good fire resistance, high temperature resistance
- Disadvantages: Insulation effect drops drastically after water absorption; requires a vapor barrier + waterproof outer protective panel; relatively thick. Extruded Polystyrene Board (XPS)
Thermal Conductivity: ≈0.028-0.032 W/(m・K)
Advantages: Closed-cell, low water absorption, moderate price
Disadvantages: Generally low fire resistance; risk of shrinkage and aging under high temperature conditions; less used than polyurethane in large grain silos
- Glass Wool
Thermal conductivity ≈ 0.034 0.040 W/(m・K)
Advantages: Excellent fire resistance; lightweight
Disadvantages: Easily absorbs water, requires strict vapor barrier and waterproofing; fibers are easily dispersed, requiring high-level construction protection
Complete Warehouse Wall Structure (from inside to outside)
Inner galvanized steel plate wall → Vapor barrier layer → Insulation material layer → Air layer (optional) → Outer galvanized color steel plate
Industry standard insulation thickness reference:
Temperate regions: Insulation layer 80 100mm
High temperature exposure / Southern regions: Insulation layer 100 150mm












